Introduction
Features of ASUS Zenbook A14
Design and Build
Display
Performance
Battery Life
Connectivity and Ports
The Zenbook A14 offers a variety of ports to accommodate different peripherals and accessories. It includes two USB-C 4.0 ports, a USB-A 3.2 port, and a full-size HDMI port, providing flexibility for various connectivity needs. This selection ensures compatibility with a wide range of devices, from external monitors to storage solutions.
Price, Specifications
ASUS Zenbook A14 Tech Specs
Model | UX3407QA | UX3407RA |
Color | Zabriskie Beige | Zabriskie Beige |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS | Snapdragon® X Elite X1E 78 100 Processor (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
Graphics | Qualcomm® Hexagon™ NPU up to 45TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90% | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90%
|
Memory
| 16GB LPDDR5X on board | 32GB LPDDR5X on board |
Storage |
| 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Battery | 70WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 3S1P, 3-cell Li-ion |
Weight | 0.98 kg (2.16 lbs) | 0.98 kg (2.16 lbs) |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |